BenQ GW2280 - LED monitor - 21.5" - 1920 x 1080 Full HD (1080p) @ 60 Hz - VA - 250 cd/m² - 3000:1 - 5 ms - 2xHDMI, VGA - speakers - glossy black
BenQ - LED monitorid - GW2280
Art no: 9H.LH4LB.QBE
- Riistvaraline resolutsioon: 1920 x 1080; 3000:1; 5 ms
- Ekraani liides: VGA (HD-15), HDMI
- Ekraani asendi muutmine: Tilt
- Glossy black
0
Me ei saa garanteerida saatmiskuupäeva, kuna tootjal pole laoseisu. Saadame toote kohe, kui see on saadaval.
Logige sisse
Product Description | BenQ GW2280 - LED monitor - Full HD (1080p) - 21.5" |
---|---|
Device Type | LED-backlit LCD monitor - 21.5" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/342266 |
Energy Class | Class F |
Energy Consumption per Year | 26 kWh |
Power Consumption (On mode) | 17.7 W |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.248 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 |
Response Time | 5 ms (grey-to-grey), 18 ms (tr - tf) |
Colour Support | 16.7 million colours |
Colour Gamut | 72% NTSC |
Input Connectors | 2xHDMI, VGA |
Display Position Adjustments | Tilt |
Voltage | AC 90 - 264 V |
Colour | Glossy black |
Dimensions (WxDxH) - with stand | 39.16 cm x 18.3 cm x 48.95 cm |
Weight | 3.5 kg |
Environmental Standards | TCO Certified Displays 8 |
Compliant Standards | TUV |
UNSPSC | 43211902 Liquid crystal display LCD panels or monitors |
Tootekategooriad |