Dell Pro 32 Plus 4K USB-C Hub Monitor P3225QE - LED monitor - 32" (31.5" viewable) - 3840 x 2160 4K @ 100 Hz - IPS - 350 cd/m² - 1500:1 - 5 ms - HDMI, DisplayPort, USB-C - BTO - with 3 years Basic Hardware Service with Advanced Exchange after remote diagnosis
Dell - LED monitorid - Pro 32 Plus 4K USB-C Hub Monitor P3225QE
Art no: DELL-P3225QE
- Riistvaraline resolutsioon: 3840 x 2160; 1500:1; 5 ms
- Ekraani liides: USB-C, HDMI, DisplayPort
- Ekraani asendi muutmine: Tilt, Pivot (rotation), Swivel, Height
14
In stock
Logige sisse
Product Description | Dell Pro 32 Plus 4K USB-C Hub Monitor P3225QE - LED monitor - 4K - 32" |
---|---|
Device Type | LED-backlit LCD monitor - 32" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2156649 |
Energy Class | Class F |
Power Consumption (On mode) | 27.8 W |
Features | USB 3.2 Gen 1/USB-C hub, USB PD 90 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 100 Hz |
Pixel Pitch | 0.1816 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1500:1 |
Response Time | 5 ms (fast), 8 ms (normal) |
Colour Support | 1.07 billion colours |
Colour Gamut | 99% sRGB (CIE 1931) |
Input Connectors | HDMI, DisplayPort, USB-C |
Built-in Ethernet | Yes |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Voltage | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH) - with stand (highest position) | 71.34 cm x 21.5 cm x 61.9 cm |
Weight | 9.52 kg |
Pricing Type | BTO |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Compliant Standards | Plug and Play, RoHS, BFR-free, PVC-free, TCO Certified Edge, TCO Certified 10.0, DisplayPort 1.4, HDCP 2.2, TUV Rheinland Eye Comfort Certification (4-star) |
Bundled Services | 3 years Basic Hardware Service with Advanced Exchange after remote diagnosis |
UNSPSC | 43211902 Liquid crystal display LCD panels or monitors |
Tootekategooriad |