Dell UltraSharp U2722DE - LED monitor - 27" - 2560 x 1440 QHD @ 60 Hz - IPS - 350 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort, USB-C - with 3-Year Advanced Exchange Service and Premium Panel Exchange
Dell - LED monitorid - UltraSharp U2722DE
Art no: 210-AYUJ
- Riistvaraline resolutsioon: 2560 x 1440; 1000:1; 5 ms
- Ekraani liides: HDMI, DisplayPort, USB-C
- Ekraani asendi muutmine: Swivel, Tilt, Height, Pivot (rotation)
0
Me ei saa garanteerida saatmiskuupäeva, kuna tootjal pole laoseisu. Saadame toote kohe, kui see on saadaval.
Logige sisse
Product Description | Dell UltraSharp U2722DE - LED monitor - QHD - 27" |
---|---|
Device Type | LED-backlit LCD monitor - 27" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/414156 |
Energy Class | Class E |
Power Consumption (On mode) | 20.4 W |
Features | USB 3.2 Gen 2/USB-C hub, USB PD 90 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.2331 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (fast), 8 ms (normal) |
Input Connectors | HDMI, DisplayPort, USB-C |
Built-in Ethernet | Yes |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Voltage | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) - with stand | 61.13 cm x 18.5 cm x 38.51 cm |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 643 kg carbon emissions |
Compliant Standards | DisplayPort 1.4, HDCP 1.4 |
Bundled Services | 3-Year Advanced Exchange Service and Premium Panel Exchange |
UNSPSC | 43211902 Liquid crystal display LCD panels or monitors |
Tootekategooriad |