Dell UltraSharp U4025QW - LED monitor - curved - 40" (39.7" viewable) - 5120 x 2160 5K2K UltraWide @ 120 Hz - IPS - 600 cd/m² - 2000:1 - 5 ms - Thunderbolt 4, HDMI, DisplayPort - speakers - with 3 years Advanced Exchange Service
Dell - LED monitorid - UltraSharp U4025QW
Art no: DELL-U4025QW
- Riistvaraline resolutsioon: 5120 x 2160; 2000:1; 5 ms
- Ekraani liides: HDMI, DisplayPort, Thunderbolt 4
- Ekraani asendi muutmine: Height, Swivel, Tilt
289
In stock
Logige sisse
Product Description | Dell UltraSharp U4025QW - LED monitor - curved - 40" |
---|---|
Device Type | LED-backlit LCD monitor - 40" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1821612 |
Energy Class | Class F |
Power Consumption (On mode) | 39.5 W |
Curved Screen | Yes |
Daisy Chaining | Yes |
Features | KVM Switch, USB 3.2 Gen 2/USB-C hub, ambient light sensor, USB PD 140 Watt |
Panel Type | IPS |
Aspect Ratio | 21:9 |
Native Resolution | 5K2K UltraWide 5120 x 2160 at 120 Hz |
Pixel Pitch | 0.1815 mm |
Brightness | 600 cd/m² |
Contrast Ratio | 2000:1 |
Response Time | 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
Colour Support | 1.07 billion colours (8-bit + A-FRC) |
Colour Gamut | 100% Rec 709, 100% sRGB, 99% DCI-P3, 99% P3 |
Input Connectors | Thunderbolt 4, HDMI, DisplayPort |
Built-in Ethernet | Yes |
Display Position Adjustments | Height, swivel, tilt |
Screen Coating | Anti-glare 3H hardness |
Voltage | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH) - with stand (lowest position) | 94.662 cm x 25.28 cm x 47.232 cm |
Weight | 11.73 kg |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 480 kg carbon emissions |
Compliant Standards | Plug and Play, NFPA 99, TUV Rheinland Eye Comfort Certification, BFR-free, DisplayPort 1.4, PVC-free, HDCP 2.3, TCO Certified Edge |
Bundled Services | 3 years Advanced Exchange Service |
UNSPSC | 43211902 Liquid crystal display LCD panels or monitors |
Tootekategooriad |