HP 527sw - 5 Series - LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 300 cd/m² - 1500:1 - 5 ms - 2xHDMI, VGA - white, silver (stand)
HP Inc. - LED monitorid - 527sw
Art no: 94F46E9
- Riistvaraline resolutsioon: 1920 x 1080; 1500:1; 5 ms
- Ekraani liides: VGA (HD-15), HDMI
- Ekraani asendi muutmine: Tilt
- White, Silver (stand)
36
In stock
Logige sisse
Product Description | HP 527sw - 5 Series - LED monitor - Full HD (1080p) - 27" |
---|---|
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class D |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 100 Hz |
Pixel Pitch | 0.31 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1500:1 / 10000000:1 (dynamic) |
Response Time | 5 ms (grey-to-grey with overdrive) |
Colour Support | 16.7 million colours |
Colour Gamut | 99% sRGB |
Input Connectors | 2xHDMI, VGA |
Display Position Adjustments | Tilt |
Screen Coating | Anti-glare, Haze 25%, 3H Hard Coating |
Voltage | AC 100-240 V (50/60 Hz) |
Colour | White, silver (stand) |
Dimensions (WxDxH) - with stand | 60.79 cm x 18.82 cm x 43.73 cm |
Weight | 3.2 kg |
Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
Compliant Standards | Low halogen, Works With Chromebook (WWCB) certified, Eyesafe Certified 2.0, Australian-New Zealand MEPS, BIS, BSMI, CB, CCC, CECP, CEL, CEL Grade 1, cTUVus, EAC, ERP, FCC, ICES, ISO 9241-307, KC, KCC, NOM, TUV Bauart, VCCI, Vietnam MEPS, Ukraine Energy Label, CEC, South Africa Energy Label, NRCS, TUV flicker free, UAE ECAS, UAE RoHS, WHQL, Korea MEPS, Ukraine CoC, Ukraine NSoC |
Manufacturer Warranty | 2-year warranty |
UNSPSC | 43211902 Liquid crystal display LCD panels or monitors |
Tootekategooriad |