Samsung S32DM703UU - M70D Series - LED monitor - Smart - 32" - 3840 x 2160 4K @ 60 Hz - VA - 300 cd/m² - 3000:1 - HDR10 - 4 ms - 2xHDMI, USB-C - speakers - white
Samsung - LED monitorid - S32DM703UU
Art no: LS32DM703UUXEN
- Riistvaraline resolutsioon: 3840 x 2160; 3000:1; 4 ms
- Ekraani liides: HDMI, USB-C
- Ekraani asendi muutmine: Tilt
- White
6
In stock
Logige sisse
Product Description | Samsung S32DM703UU - M70D Series - LED monitor - 4K - 32" - HDR |
---|---|
Device Type | LED-backlit LCD monitor - 32" - Smart monitor |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/screen/product/electronicdisplays/1956451 |
Energy Class | Class F |
Energy Consumption per Year | 47 kWh |
Features | Remote control, Wi-Fi, Bluetooth 5.2 adapter, USB 2.0/USB-C hub, USB PD 65 Watt |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.1845 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 3000:1 |
HDR Capable | HDR10 |
Response Time | 4 ms (grey-to-grey) |
Colour Support | 1 billion colours |
Colour Gamut | 72% NTSC |
Input Connectors | 2xHDMI, USB-C |
Display Position Adjustments | Tilt |
Voltage | AC 100-240 V |
Colour | White |
Dimensions (WxDxH) - with stand | 71.61 cm x 19.35 cm x 51.7 cm |
Weight | 6.8 kg |
Compliant Standards | CEC, HDCP 2.2 |
UNSPSC | 43211902 Liquid crystal display LCD panels or monitors |
Tootekategooriad |