Samsung ViewFinity S6 S27D600UAU - S60UD Series - LED monitor - USB - 27" - 2560 x 1440 QHD @ 100 Hz - IPS - 350 cd/m² - 1000:1 - HDR10 - 5 ms - HDMI, DisplayPort, USB-C - black
Samsung - LED monitorid - ViewFinity S6 S27D600UAU
Art no: LS27D600UAUXEN
- Riistvaraline resolutsioon: 2560 x 1440; 1000:1; 5 ms
- Ekraani liides: DisplayPort, USB-C, HDMI
- Ekraani asendi muutmine: Height, Tilt, Pivot (rotation), Swivel
- Black
998
In stock
Logige sisse
Product Description | Samsung ViewFinity S6 S27D600UAU - S60UD Series - LED monitor - QHD - 27" - HDR |
---|---|
Device Type | LED-backlit LCD monitor - 27" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/screen/product/electronicdisplays/1946432?navigatingfrom=qr |
Energy Class | Class E |
Energy Consumption per Year | 29 kWh |
KVM Switch | USB |
Features | USB 3.0/USB-C hub, Ethernet network adapter, KVM Switch, USB PD 90 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 100 Hz |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
HDR Capable | HDR10 |
Response Time | 5 ms |
Colour Support | 1.07 billion colours |
Colour Gamut | 99% sRGB |
Input Connectors | HDMI, DisplayPort, USB-C |
Built-in Ethernet | Yes |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Voltage | AC 100-240 V |
Colour | Black |
Dimensions (WxDxH) - with stand | 61.29 cm x 22 cm x 55.66 cm |
Weight | 6.1 kg |
Compliant Standards | HDCP 2.2, TCO Certified Edge, TUV Rheinland Intelligent Eye Care Certification |
UNSPSC | 43211902 Liquid crystal display LCD panels or monitors |
Tootekategooriad |